Detalls
Esdeveniments
1st Half (0 - 0)
2nd Half (1 - 3)
1 - 3
88'14''
Martyn Waghorn
72'14''
Kenny Dougall
0 - 2
70'17''
James Collins
0 - 1
53'47''
Korey Smith
Full Time (1 - 3)
Quota
1
2.60
X
3.55
2
2.60
Moviments de quotes
- 1
2.60
- 1
2.47
Drop
5.00%
Quotes de l'equip local
2.60
2.47
Últims 10 partits
5W 2D 3L
2W 3D 5L
* Últims 10 partits amb victòries locals i quotes iguals.
Classificació prèvia
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 2 | Derby | 46 | 28 | 8 | 10 | 78:37 | 92 |
| 8 | Blackpool | 46 | 21 | 10 | 15 | 65:48 | 73 |
Rendiment de l'equip (últims 5 partits)
0
Ratxes(Victòries)
0
1.81
Mitjana de gols
30.6
2.23
Mitjana de gols encaixats
11.8
Informació del partit
ÀrbitreFinnie, Will

RecinteBloomfield Road (Blackpool, England)
EstadÃstiques tècniques
-
Possessió (%)
-
6
Total de tirs
9
3
Tirs a porta
4
2
Tirs fora
5
1
Tirs bloquejats
-
1
Parades del porter
2
4
Faltes comeses
5
1
Targetes mostrades
1
1
Targetes grogues
1
0
Targetes vermelles
0
-
Fores de joc
-
23
Sacades de banda
4
-
Lesions
-
2
Substitucions
5
5
Tirs lliures
4
-
Penals fallats
-
9
Còrners
3
Classificació
| # | Equips | P | W | D | L | Goals | PTS | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 46 | 28 | 13 | 5 | 78:41 | 97 | WLWDW |
| 2 | Derby | 46 | 28 | 8 | 10 | 78:37 | 92 | WWWDD |
| 3 | Bolton | 46 | 25 | 12 | 9 | 86:51 | 87 | LLWDW |
| 4 | Peterborough | 46 | 25 | 9 | 12 | 89:61 | 84 | DLDLW |
| 5 | Oxford United | 46 | 22 | 11 | 13 | 79:56 | 77 | WDWWD |
| 6 | Barnsley | 46 | 21 | 13 | 12 | 82:64 | 76 | WLDLL |
| 7 | Lincoln | 46 | 20 | 14 | 12 | 65:40 | 74 | LWWLD |
| 8 | Blackpool | 46 | 21 | 10 | 15 | 65:48 | 73 | LWWWW |
| 9 | Stevenage | 46 | 19 | 14 | 13 | 57:46 | 71 | WDLWL |
| 10 | Wycombe | 46 | 17 | 14 | 15 | 60:55 | 65 | WDWWW |
| 11 | Leyton Orient | 46 | 18 | 11 | 17 | 53:55 | 65 | WLLDW |
| 12 | Wigan | 46 | 20 | 10 | 16 | 63:56 | 62 | WWWDD |
| 13 | Exeter | 46 | 17 | 10 | 19 | 46:61 | 61 | LWWDW |
| 14 | Northampton | 46 | 17 | 9 | 20 | 57:66 | 60 | DLLWW |
| 15 | Bristol Rovers | 46 | 16 | 9 | 21 | 52:68 | 57 | LLWWL |
| 16 | Charlton | 46 | 11 | 20 | 15 | 64:65 | 53 | LDDDW |
| 17 | Reading | 46 | 16 | 11 | 19 | 68:70 | 53 | WLDWD |
| 18 | Cambridge | 46 | 12 | 12 | 22 | 39:61 | 48 | DDLLD |
| 19 | Shrewsbury | 46 | 13 | 9 | 24 | 35:67 | 48 | LDDLL |
| 20 | Burton | 46 | 12 | 10 | 24 | 39:67 | 46 | LWLWL |
| 21 | Cheltenham | 46 | 12 | 8 | 26 | 41:65 | 44 | LWLWL |
| 22 | Fleetwood | 46 | 10 | 13 | 23 | 49:72 | 43 | WWLWL |
| 23 | Port Vale | 46 | 10 | 11 | 25 | 41:74 | 41 | DLLLL |
| 24 | Carlisle | 46 | 7 | 9 | 30 | 41:81 | 30 | LLLWL |
Promotion
Promotion Playoffs
Relegation
*In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Goal difference
2. Goals scored



















































