Detalls
Esdeveniments
1st Half (1 - 0)
2nd Half (0 - 0)
90'00''
Jae-sung Lee
Luca Kilian
90'00''
Paul Nebel
Romario Rosch
85'37''
Niklas Tauer
Stephan Furstner
81'00''
Nordi Mukiele
Brian Brobbey
Full Time (1 - 0)
Classificació prèvia
| # | Equips | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 4 | Leipzig | 34 | 17 | 7 | 10 | 72:37 | 58 |
| 8 | Mainz | 34 | 13 | 7 | 14 | 50:45 | 46 |
Rendiment de l'equip (últims 5 partits)
0
Ratxes(Victòries)
1
3.41
Mitjana de gols
3.2
0.8
Mitjana de gols encaixats
11.4
Informació del partit
ÀrbitreSiebert, Daniel

RecinteMewa Arena (Mainz, Germany)
EstadÃstiques tècniques
36%
Possessió (%)
64%
4
Total de tirs
13
3
Tirs a porta
2
1
Tirs fora
6
-
Tirs bloquejats
5
2
Parades del porter
2
12
Faltes comeses
8
1
Targetes mostrades
2
1
Targetes grogues
2
0
Targetes vermelles
0
1
Fores de joc
2
25
Sacades de banda
17
2
Lesions
-
3
Substitucions
4
10
Tirs lliures
13
-
Penals fallats
-
5
Còrners
11
Classificació
| # | Equips | P | W | D | L | Goals | PTS | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 34 | 24 | 5 | 5 | 97:37 | 77 | DDLWW |
| 2 | Dortmund | 34 | 22 | 3 | 9 | 85:52 | 69 | WWLLW |
| 3 | Leverkusen | 34 | 19 | 7 | 8 | 80:47 | 64 | WWWWL |
| 4 | Leipzig | 34 | 17 | 7 | 10 | 72:37 | 58 | DWLLW |
| 5 | Union Berlin | 34 | 16 | 9 | 9 | 50:44 | 57 | WWDWW |
| 6 | Freiburg | 34 | 15 | 10 | 9 | 58:46 | 55 | LLWDW |
| 7 | 1. FC Cologne | 34 | 14 | 10 | 10 | 52:49 | 52 | LLWWW |
| 8 | Mainz | 34 | 13 | 7 | 14 | 50:45 | 46 | DWWLD |
| 9 | Hoffenheim | 34 | 13 | 7 | 14 | 58:60 | 46 | LLLDD |
| 10 | M´gladbach | 34 | 12 | 9 | 13 | 54:61 | 45 | WDWDL |
| 11 | Frankfurt | 34 | 10 | 12 | 12 | 45:49 | 42 | DDLDL |
| 12 | Wolfsburg | 34 | 12 | 6 | 16 | 43:54 | 42 | DWDWL |
| 13 | Bochum | 34 | 12 | 6 | 16 | 38:52 | 42 | LWWLL |
| 14 | Augsburg | 34 | 10 | 8 | 16 | 39:56 | 38 | WLLWL |
| 15 | Stuttgart | 34 | 7 | 12 | 15 | 41:59 | 33 | WDDLD |
| 16 | Hertha | 34 | 9 | 6 | 19 | 37:71 | 33 | WLLLD |
| 17 | Bielefeld | 34 | 5 | 13 | 16 | 27:53 | 28 | DLDLL |
| 18 | Greuther Furth | 34 | 3 | 9 | 22 | 28:82 | 18 | LLDLD |
Champions League
UEFA Europa League
Conference League Qualification
Relegation Playoffs
Relegation
*In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Goal difference
2. Goals scored












































