podrobnosti
udƔlosti
1st Half (0 - 1)
2nd Half (0 - 0)
90'00'' +6'35''
Kayden Jackson
90'00''
Millenic Alli
Tahith Chong
90'00''
Harrison Armstrong
Tom Barkhuizen
76'00''
Sondre Klingen Langas
Kenzo Goudmijn
Full Time (0 - 1)
Kurzy
1
2.15
X
3.25
2
3.60
zmÄny kurzÅÆ
- 1
2.15
- 1
2.47
Rise
14.88%
kurzy domĆ”cĆch
2.15
2.47
poslednĆch 10 zĆ”pasÅÆ
8W 2D 0L
3W 4D 3L
* poslednĆch 10 zĆ”pasÅÆ s vĆtÄzstvĆm domĆ”cĆho a stejnými kurzy.
poÅadĆ pÅed zĆ”pasem
| # | Tým | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 19 | Derby | 46 | 13 | 11 | 22 | 48:56 | 50 |
| 22 | Luton | 46 | 13 | 10 | 23 | 45:69 | 49 |
výkon týmu (poslednĆch 5 zĆ”pasÅÆ)
0
Série(výhry)
1
0.8
PrÅÆmÄr gólÅÆ
12.0
1.41
PrÅÆmÄr obdržených gólÅÆ
0.8
informace o zƔpase
RozhodÄĆLinington, James

MĆsto konĆ”nĆPride Park Stadium (Derby, England)
technickĆ” statistika
51%
DrženĆ mĆÄe (%)
49%
6
Celkem stÅel
6
5
StÅely na branku
1
0
StÅely mimo branku
3
1
ZblokovanĆ© stÅely
2
0
ZĆ”kroky brankĆ”Åe
5
8
Fauly
12
2
UdÄlenĆ© karty
2
2
Žluté karty
2
0
ÄervenĆ© karty
0
2
Ofsajdy
2
23
VhazovĆ”nĆ
19
0
ZranÄnĆ
0
3
StÅĆdĆ”nĆ
5
14
VolnƩ kopy
10
-
ZahƔjenƩ pokutovƩ kopy
-
9
RohovƩ kopy
4
poÅadĆ
| # | Tým | P | W | D | L | Goals | PTS | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 29 | 13 | 4 | 95:30 | 100 | WWWWW |
| 2 | Burnley | 46 | 28 | 16 | 2 | 69:16 | 100 | WWWWW |
| 3 | Sheffield United | 46 | 28 | 8 | 10 | 63:36 | 90 | LWWDW |
| 4 | Sunderland | 46 | 21 | 13 | 12 | 58:44 | 76 | WLWLL |
| 5 | Coventry | 46 | 20 | 9 | 17 | 64:58 | 69 | WLWLL |
| 6 | Bristol City | 46 | 17 | 17 | 12 | 59:55 | 68 | LLDLL |
| 7 | Blackburn | 46 | 19 | 9 | 18 | 53:48 | 66 | DWWWW |
| 8 | Millwall | 46 | 18 | 12 | 16 | 47:49 | 66 | LWWLW |
| 9 | West Bromwich | 46 | 15 | 19 | 12 | 57:47 | 64 | WDLLW |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | 64:56 | 64 | LDLWL |
| 11 | Swansea | 46 | 17 | 10 | 19 | 51:56 | 61 | DLWWW |
| 12 | Sheffield Wednesday | 46 | 15 | 13 | 18 | 60:69 | 58 | DDWLL |
| 13 | Norwich | 46 | 14 | 15 | 17 | 71:68 | 57 | WDLLL |
| 14 | Watford | 46 | 16 | 9 | 21 | 53:61 | 57 | DLLLL |
| 15 | QPR | 46 | 14 | 14 | 18 | 53:63 | 56 | WLLWD |
| 16 | Portsmouth | 46 | 14 | 12 | 20 | 58:71 | 54 | DDWWD |
| 17 | Oxford United | 46 | 13 | 14 | 19 | 49:65 | 53 | DWDLW |
| 18 | Stoke | 46 | 12 | 15 | 19 | 45:62 | 51 | DLLWW |
| 19 | Derby | 46 | 13 | 11 | 22 | 48:56 | 50 | DWWLD |
| 20 | Preston | 46 | 10 | 20 | 16 | 48:59 | 50 | DLLLL |
| 21 | Hull | 46 | 12 | 13 | 21 | 44:54 | 49 | DLWLD |
| 22 | Luton | 46 | 13 | 10 | 23 | 45:69 | 49 | LWWWL |
| 23 | Plymouth | 46 | 11 | 13 | 22 | 51:88 | 46 | LWWLW |
| 24 | Cardiff | 46 | 9 | 17 | 20 | 48:73 | 44 | LDDLL |
Promotion
Promotion Playoffs
Relegation
*In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Goal difference
2. Goals scored
3. Head-to-head
sestavy
Zobrazit vĆce
H2H






















































