Summary
Scores by Quarter
Team
Q1
Q2
Q3
Q4
Total

BC Samara
15
24
26
20
85
Runa Moscow
26
17
24
31
98
41
41
50
51
183
Details
1Q(15 - 26)
2Q(39 - 43)
3Q(65 - 67)
4Q(85 - 98)
39'59''
85 - 98
+3
39'47''
82 - 98
+3
39'25''
82 - 95
+2
38'48''
80 - 95
+2
38'25''
80 - 93
+2
Team Performance(Last 5 Matches)
0W 5L
Results
2W 3L
5Losses
Streaks
1Loss
Match Information
VenueMTL Arena (Samara, Russia)
Statistics

No Data Available.
Standings
| # | Team | P | W-L | PCT |
|---|---|---|---|---|
| 1 | BK Uralmash Yekaterinburg | 40 | 26-14 | .650 |
| 2 | BC Samara | 40 | 22-18 | .550 |
| 3 | Avtodor Saratov | 40 | 19-21 | .475 |
| 4 | MBA Moscow | 40 | 19-21 | .475 |
| 5 | Runa Moscow | 40 | 16-24 | .400 |
| 6 | BC Nizhny Novgorod | 40 | 13-27 | .325 |
| 7 | BC Astana | 40 | 13-27 | .325 |
| 8 | BC Minsk | 40 | 1-39 | .025 |
| # | Team | P | W-L | PCT |
|---|---|---|---|---|
| 1 | CSKA Moscow | 26 | 22-4 | .846 |
| 2 | BC Uniks Kazan | 26 | 20-6 | .769 |
| 3 | BC Lokomotiv Kuban | 26 | 19-7 | .731 |
| 4 | Zenit Saint Petersburg | 26 | 17-9 | .654 |
| 5 | Enisey Krasnoyarsk | 26 | 16-10 | .615 |
| 6 | Parma Permsky Kray | 26 | 15-11 | .577 |
| 7 | BC Samara | 26 | 14-12 | .538 |
| 8 | BK Uralmash Yekaterinburg | 26 | 13-13 | .500 |
| 9 | Runa Moscow | 26 | 11-15 | .423 |
| 10 | BC Astana | 26 | 10-16 | .385 |
| 11 | Avtodor Saratov | 26 | 10-16 | .385 |
| 12 | MBA Moscow | 26 | 8-18 | .308 |
| 13 | BC Nizhny Novgorod | 26 | 7-19 | .269 |
| 14 | BC Minsk | 26 | 0-26 | 0 |
Qualification Playoffs
Championship round
Qualifying round
If teams are tied the following rules break the tie:
1. Victories
2. Head-to-head
BoxScore

No Data Available.
Matches
Team Performance
- Last 5
- 10
0W 5L
Results
2W 3L
5Losses
Streaks
1Loss
69.685
Scored Points Average
9875.6
88.298
Points Allowed Average
8579.2














