Summary
Pre-match Standings
| # | Team | P | W-L | PCT |
|---|---|---|---|---|
| 1 | PAOK BC | 2 | 2-0 | 1.00 |
| 9 | Iraklis 2022 | 2 | 0-2 | 0 |
Team Performance(Last 5 Matches)
4W 1L
Results
3W 2L
4Wons
Streaks
1Loss
Match Information
VenuePAOK Sports Arena (Thessaloniki, Greece)
Standings
| # | Team | P | W-L | PCT | GB | STRK |
|---|---|---|---|---|---|---|
| 1 | PAOK BC | 2 | 2-0 | 1.00 | - | - |
| 2 | AS Karditsas | 2 | 2-0 | 1.00 | - | - |
| 3 | Peristeri Athens | 2 | 2-0 | 1.00 | - | - |
| 4 | BC Aris Thessaloniki | 2 | 1-1 | .500 | - | - |
| 5 | AO Mykonoy | 2 | 1-1 | .500 | - | - |
| 6 | BC AEK Athens | 2 | 1-1 | .500 | - | - |
| 7 | BC Kolossos Rhodes | 1 | 1-0 | 1.00 | - | - |
| 8 | AE Doxa Lefkadas | 2 | 0-2 | 0 | - | - |
| 9 | Iraklis 2022 | 2 | 0-2 | 0 | - | - |
| 10 | BC Maroussi Athens | 2 | 0-2 | 0 | - | - |
| 11 | Vikos Falcon BC | 2 | 0-2 | 0 | - | - |
| 12 | Promitheas Patras BC | 1 | 0-1 | 0 | - | - |
| 13 | Panathinaikos BC | 1 | 1-0 | 1.00 | - | - |
| 14 | BC Olympiakos Piraeus | 1 | 1-0 | 1.00 | - | - |
Playoffs
*In the event that two (or more) teams have an equal number of points, the following rules break the tie:
Head-to-head (points, game points difference, game points scored)
Matches
Team Performance
- Last 5
- 10
4W 1L
Results
3W 2L
4Wons
Streaks
1Loss
87.6
Scored Points Average
77.8
81.8
Points Allowed Average
75.6













