Summary
Events
1st Half (0 - 0)
2nd Half (2 - 1)
90'00'' +3'19''
Andre
Jackson Tchatchoua
89'20''
Santiago Bueno
1 - 1
83'00''
Mohamed Salah
78'00''
David Moller Wolfe
Hugo Bueno
Full Time (2 - 1)
Odds
1
6.80
X
4.40
2
1.47
Odds Movements
- 1
6.80
- 1
6.60
Drop
2.94%
Home Odds
6.80
6.60
Last 10 Games
3W 1D 6L
1W 3D 6L
* Last 10 games for teams that played at home with the same odds.
Pre-match Standings
| # | Team | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 5 | Liverpool | 38 | 17 | 9 | 12 | 63:53 | 60 |
| 20 | Wolverhampton | 38 | 3 | 11 | 24 | 27:68 | 20 |
Team Performance(Last 5 Matches)
1
Streaks(Wins)
1
2.22
Average Goals
11.8
1.41
Average Goals Conceded
20.8
Match Information
RefereeBramall, Thomas

VenueMolineux Stadium (Wolverhampton, England)
Statistics
34%
Ball Possession (%)
66%
5
Total Shots
15
3
Shots on Target
4
1
Shots off Target
5
1
Shots Blocked
6
0
Goalkeeper Saves
0
10
Fouls
12
2
Cards Given
1
2
Yellow Cards
1
0
Red Cards
0
0
Offsides
1
13
Throw-in
17
1
Injuries
0
5
Substitutions
5
13
Free Kicks
10
0
Penalties Missed
0
2
Corner Kicks
11
Standings
| # | Team | P | W | D | L | Goals | PTS | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 71:27 | 85 | WWWWW |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 77:35 | 78 | LDWWD |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 69:50 | 71 | WWDWW |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 56:49 | 65 | WWDLL |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 63:53 | 60 | DLDLW |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | 58:54 | 57 | DDWWD |
| 7 | Sunderland | 38 | 14 | 12 | 12 | 42:48 | 54 | WWDDL |
| 8 | Brighton | 38 | 14 | 11 | 13 | 52:46 | 53 | LLWLW |
| 9 | Brentford | 38 | 14 | 11 | 13 | 55:52 | 53 | DDLWL |
| 10 | Chelsea | 38 | 14 | 10 | 14 | 58:52 | 52 | LWDLL |
| 11 | Fulham | 38 | 15 | 7 | 16 | 47:51 | 52 | WDLLW |
| 12 | Newcastle | 38 | 14 | 7 | 17 | 53:55 | 49 | LWDWL |
| 13 | Everton | 38 | 13 | 10 | 15 | 47:50 | 49 | LLDDL |
| 14 | Leeds United | 38 | 11 | 14 | 13 | 49:56 | 47 | LWDWD |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | 41:51 | 45 | LDLDL |
| 16 | Nottingham | 38 | 11 | 11 | 16 | 48:51 | 44 | DLDWW |
| 17 | Tottenham | 38 | 10 | 11 | 17 | 48:57 | 41 | WLDWW |
| 18 | West Ham | 38 | 10 | 9 | 19 | 46:65 | 39 | WLLLW |
| 19 | Burnley | 38 | 4 | 10 | 24 | 38:75 | 22 | DLDLL |
| 20 | Wolverhampton | 38 | 3 | 11 | 24 | 27:68 | 20 | DDLDL |
Champions League
UEFA Europa League
Conference League Qualification
Relegation
*In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Goal difference
2. Goals scored
3. H2H
Lineups
Show More
H2H


















































