
Orlando City SC
USA
Matches
Standings
| # | Team | P | W | D | L | Goals | PTS | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Nashville | 25 | 16 | 6 | 3 | 50:21 | 54 | DLDWW |
| 2 | Vancouver | 24 | 14 | 4 | 6 | 53:23 | 46 | LWLWW |
| 3 | Miami | 25 | 12 | 9 | 4 | 61:46 | 45 | DDDWL |
| 4 | New England | 25 | 13 | 4 | 8 | 41:31 | 43 | WWLWD |
| 5 | Houston | 25 | 13 | 4 | 8 | 32:28 | 43 | LWDDL |
| 6 | Dallas | 25 | 12 | 7 | 6 | 49:42 | 43 | WWWDL |
| 7 | San Jose | 25 | 12 | 5 | 8 | 44:36 | 41 | WWDDL |
| 8 | Saint Louis | 25 | 11 | 8 | 6 | 42:35 | 41 | WDWDW |
| 9 | LAFC | 26 | 11 | 7 | 8 | 41:27 | 40 | LWDDD |
| 10 | Charlotte | 25 | 11 | 7 | 7 | 45:36 | 40 | DWDWW |
| 11 | Chicago | 24 | 11 | 6 | 7 | 45:35 | 39 | LDDDD |
| 12 | Colorado | 25 | 11 | 2 | 12 | 33:32 | 35 | WDLWL |
| 13 | Orlando | 25 | 10 | 4 | 11 | 44:56 | 34 | WWWDW |
| 14 | Philadelphia | 25 | 9 | 6 | 10 | 46:39 | 33 | WWWWD |
| 15 | Portland | 25 | 9 | 5 | 11 | 47:47 | 32 | LDWLD |
| 16 | New York City | 25 | 8 | 8 | 9 | 39:33 | 32 | WLDDD |
| 17 | Cincinnati | 24 | 8 | 8 | 8 | 52:59 | 32 | DLLDW |
| 18 | San Diego | 25 | 8 | 6 | 11 | 42:42 | 30 | LLLWW |
| 19 | New York | 25 | 8 | 6 | 11 | 33:48 | 30 | WLDLD |
| 20 | LA Galaxy | 26 | 7 | 9 | 10 | 31:40 | 30 | DLWLD |
| 21 | Salt Lake | 24 | 8 | 5 | 11 | 37:39 | 29 | LLDLL |
| 22 | Minnesota | 25 | 7 | 8 | 10 | 37:43 | 29 | LLLDW |
| 23 | Austin | 25 | 7 | 8 | 10 | 32:44 | 29 | WDDWD |
| 24 | DC United | 24 | 6 | 11 | 7 | 30:37 | 29 | DWDLL |
| 25 | Toronto | 25 | 6 | 11 | 8 | 38:46 | 29 | LWDDW |
| 26 | Seattle | 23 | 7 | 7 | 9 | 25:30 | 28 | DDDDL |
| 27 | Columbus | 25 | 6 | 5 | 14 | 35:42 | 23 | LLWLL |
| 28 | Atlanta | 25 | 6 | 5 | 14 | 29:43 | 23 | DLDLW |
| 29 | Montreal | 25 | 5 | 6 | 14 | 31:51 | 21 | LLLLD |
| 30 | Kansas City | 24 | 5 | 3 | 16 | 26:59 | 18 | WLLLD |
*In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Number of victories
2. Goal difference
3. Goals scored
Rosters
ForwardNO.AGEHT(cm)WT(kg)CTRY
Marco Pasalic872617774HRV
Ivan Angulo772717974COL
Daryl Dike92618897USA
Nicolas Rodriguez112217268COL
Tyrese Spicer142618569TTO
Yutaro Tsukada3425180-JPN
Tiago1121178-BRA
Justin Ellis2219182-USA
Bernardo Rhein4419--USA
Harvey Sarajian2321188-USAMidfielderNO.AGEHT(cm)WT(kg)CTRY
Antoine Griezmann73517373FRA
Wilder Cartagena163218072PER
Eduard Atuesta202918071COL
Braian Ojeda82617368PRY
Martin Ojeda102817659ARG
Luis Otavio51918171BRA
Colin Guske2519183-USA
Gustavo Caraballo6518177-VEN
Joran Gerbet3525180-FRA
Zakaria Taifi1921--USA
Ignacio Gomez8020--ARG
Issah Haruna3822--GHADefenderNO.AGEHT(cm)WT(kg)CTRY
Robin Jansson63518575SWE
Adrian Marin32918178ESP
David Brekalo42818688SVN
Griffin Dorsey242718372USA
Iago Silva5721188-BRA
Vinicius Nogueira272518078BRA
Nolan Miller2122188-USA
Clovis Archange3318--CANGoalkeeperNO.AGEHT(cm)WT(kg)CTRY
Maxime Crepeau713218588CAN
Javier Otero122419886VEN
Tristan Himes4023--USATop Players
- Average
- Total
Statistics
- Average
- Total
General
Matches25
Goals Scored44
Goals Conceded56
Ball Possession48.6%
Assists33
Yellow Cards57
Red Cards2
Attack
Shots241
Shots on Target120
Shots off Target73
Corner Kicks102
Goal Kicks199
Free Kicks271
Defence
Offsides30
Shots Saved57
Shots Blocked54
Interceptions111
Tackle207
Clearances694
Own Goals3
Penalties Saved0
Fouls242
Passes
Passes10535
Passes Successful9138
Long Passes721
Long Passes Successful275














































