Détails
Événements
1st Half (0 - 0)
2nd Half (0 - 2)
90'00''
Jones, Isaiah
Simpson, Nathan
88'07''
Azaz, Finn
Hamilton, Micah
0 - 2
80'01''
Ramsey, Aaron
71'45''
Kanga, Wilfried
Robinson, Callum
Full Time (0 - 2)
Cotes
1
3.80
X
3.45
2
2.02
Mouvements des cotes
- 1
3.80
- 1
3.50
Drop
7.89%
Home Odds
3.80
3.50
10 derniers matchs
4W 1D 5L
3W 1D 6L
* 10 derniers matchs où l'équipe à domicile a gagné avec les mêmes cotes.
Classement avant le match
| # | Équipes | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 10 | Middlesbrough FC | 46 | 18 | 10 | 18 | 64:56 | 64 |
| 24 | Cardiff City | 46 | 9 | 17 | 20 | 48:73 | 44 |
Performance de l'équipe (5 derniers matchs)
0
Séries(victoires)
0
0.8
Moyenne de buts
21.6
1.62
Moyenne de buts encaissés
1.8
Informations sur le match
ArbitreWebb, David

SiteCardiff City Stadium (Cardiff, Pays de Galles)
Statistiques techniques
51%
Possession (%)
49%
11
Total des tirs
4
2
Tirs cadrés
2
6
Tirs non cadrés
1
3
Tirs contrés
1
1
Arrêts du gardien
2
11
Fautes
8
2
Cartons distribués
1
2
Cartons jaunes
1
0
Cartons rouges
0
6
Hors-jeu
2
26
Touches
14
3
Blessures
0
5
Remplacements
4
10
Coups francs
17
-
Penaltys manqués
-
4
Corners
5
Classements
| # | Équipes | P | W | D | L | Goals | PTS | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 29 | 13 | 4 | 95:30 | 100 | WWWWW |
| 2 | Burnley FC | 46 | 28 | 16 | 2 | 69:16 | 100 | WWWWW |
| 3 | Sheffield United FC | 46 | 28 | 8 | 10 | 63:36 | 90 | LWWDW |
| 4 | Sunderland AFC | 46 | 21 | 13 | 12 | 58:44 | 76 | WLWLL |
| 5 | Coventry City | 46 | 20 | 9 | 17 | 64:58 | 69 | WLWLL |
| 6 | Bristol City | 46 | 17 | 17 | 12 | 59:55 | 68 | LLDLL |
| 7 | Blackburn Rovers | 46 | 19 | 9 | 18 | 53:48 | 66 | DWWWW |
| 8 | Millwall FC | 46 | 18 | 12 | 16 | 47:49 | 66 | LWWLW |
| 9 | West Bromwich Albion | 46 | 15 | 19 | 12 | 57:47 | 64 | WDLLW |
| 10 | Middlesbrough FC | 46 | 18 | 10 | 18 | 64:56 | 64 | LDLWL |
| 11 | Swansea City | 46 | 17 | 10 | 19 | 51:56 | 61 | DLWWW |
| 12 | Sheffield Wednesday | 46 | 15 | 13 | 18 | 60:69 | 58 | DDWLL |
| 13 | Norwich City FC | 46 | 14 | 15 | 17 | 71:68 | 57 | WDLLL |
| 14 | Watford FC | 46 | 16 | 9 | 21 | 53:61 | 57 | DLLLL |
| 15 | Queens Park Rangers | 46 | 14 | 14 | 18 | 53:63 | 56 | WLLWD |
| 16 | Portsmouth FC | 46 | 14 | 12 | 20 | 58:71 | 54 | DDWWD |
| 17 | Oxford United | 46 | 13 | 14 | 19 | 49:65 | 53 | DWDLW |
| 18 | Stoke City | 46 | 12 | 15 | 19 | 45:62 | 51 | DLLWW |
| 19 | Derby County | 46 | 13 | 11 | 22 | 48:56 | 50 | DWWLD |
| 20 | Preston North End | 46 | 10 | 20 | 16 | 48:59 | 50 | DLLLL |
| 21 | Hull City | 46 | 12 | 13 | 21 | 44:54 | 49 | DLWLD |
| 22 | Luton Town | 46 | 13 | 10 | 23 | 45:69 | 49 | LWWWL |
| 23 | Plymouth Argyle | 46 | 11 | 13 | 22 | 51:88 | 46 | LWWLW |
| 24 | Cardiff City | 46 | 9 | 17 | 20 | 48:73 | 44 | LDDLL |
Promotion
Promotion Playoffs
Relegation
*In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Goal difference
2. Goals scored
3. Head-to-head
Alignements
Afficher plus
H2H























































