Detail
Kejadian
1st Half (0 - 0)
2nd Half (2 - 0)
88'58''
Engel, Lukas
Bangura, Alex
86'19''
Greenwood, Sam
Rogers, Morgan
86'00''
McGree, Riley
Crooks, Matt
83'07''
Latte Lath, Emmanuel
Forss, Marcus
Full Time (2 - 0)
Odds
1
1.80
X
3.70
2
4.40
Perubahan odds
- 1
1.80
- 1
1.85
Rise
2.78%
Odds tim kandang
1.80
1.85
10 pertandingan terakhir
5W 3D 2L
8W 2D 0L
* 10 pertandingan terakhir dengan hasil menang dan odds yang sama.
Peringkat sebelum pertandingan
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 8 | Middlesbrough FC | 46 | 20 | 9 | 17 | 71:62 | 69 |
| 12 | Cardiff City | 46 | 19 | 5 | 22 | 53:70 | 62 |
Performa tim (5 pertandingan terakhir)
0
Rentetan kemenangan/kekalahan(Kemenangan)
0
1.62
Rata-rata Gol
0.8
1.8
Rata-rata Kebobolan
21.6
Informasi pertandingan
WasitHarrington, Tony

LokasiRiverside (Middlesbrough, Inggris)
Statistik teknis
55%
Penguasaan Bola (%)
45%
12
Total Tembakan
5
5
Tembakan ke Gawang
3
3
Tembakan Meleset
2
4
Tembakan Diblokir
0
3
Penyelamatan Kiper
3
10
Pelanggaran
9
1
Kartu yang Dikeluarkan
3
1
Kartu Kuning
3
0
Kartu Merah
0
1
Offside
2
23
Lemparan Kedalam
17
1
Cedera
1
5
Pergantian Pemain
4
11
Tendangan Bebas
11
-
Penalti Gagal
-
8
Tendangan Sudut
2
Peringkat
| # | Tim | P | W | D | L | Goals | PTS | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 31 | 4 | 11 | 89:41 | 97 | LWWWL |
| 2 | Ipswich Town | 46 | 28 | 12 | 6 | 92:57 | 96 | WWDDD |
| 3 | Leeds United | 46 | 27 | 9 | 10 | 81:43 | 90 | LWDLL |
| 4 | Southampton | 46 | 26 | 9 | 11 | 87:63 | 87 | WWDWL |
| 5 | West Bromwich Albion | 46 | 21 | 12 | 13 | 70:47 | 75 | LDWLL |
| 6 | Norwich City FC | 46 | 21 | 10 | 15 | 79:64 | 73 | LDLDD |
| 7 | Hull City | 46 | 19 | 13 | 14 | 68:60 | 70 | LDWDW |
| 8 | Middlesbrough FC | 46 | 20 | 9 | 17 | 71:62 | 69 | WWLDD |
| 9 | Coventry City | 46 | 17 | 13 | 16 | 70:59 | 64 | LLDLL |
| 10 | Preston North End | 46 | 18 | 9 | 19 | 56:67 | 63 | LLLLL |
| 11 | Bristol City | 46 | 17 | 11 | 18 | 53:51 | 62 | LWDDW |
| 12 | Cardiff City | 46 | 19 | 5 | 22 | 53:70 | 62 | LLWLW |
| 13 | Millwall FC | 46 | 16 | 11 | 19 | 45:55 | 59 | WWWWW |
| 14 | Swansea City | 46 | 15 | 12 | 19 | 59:65 | 57 | LDWWW |
| 15 | Watford FC | 46 | 13 | 17 | 16 | 61:61 | 56 | LWDLD |
| 16 | Sunderland AFC | 46 | 16 | 8 | 22 | 52:54 | 56 | LLLWD |
| 17 | Stoke City | 46 | 15 | 11 | 20 | 49:60 | 56 | WWWDL |
| 18 | Queens Park Rangers | 46 | 15 | 11 | 20 | 47:58 | 56 | WWWLD |
| 19 | Blackburn Rovers | 46 | 14 | 11 | 21 | 60:74 | 53 | WDLWL |
| 20 | Sheffield Wednesday | 46 | 15 | 8 | 23 | 44:68 | 53 | WWWDD |
| 21 | Plymouth Argyle | 46 | 13 | 12 | 21 | 59:70 | 51 | WLLWD |
| 22 | Birmingham City | 46 | 13 | 11 | 22 | 50:65 | 50 | WDDWL |
| 23 | Huddersfield Town | 46 | 9 | 18 | 19 | 48:77 | 45 | LDLDL |
| 24 | Rotherham United | 46 | 5 | 12 | 29 | 37:89 | 27 | WLDLL |
Promotion
Promotion Playoffs
Relegation
*In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Goal difference
2. Goals scored
Formasi
Tampilkan Lebih Banyak
H2H






















































