Detail
Kejadian
1st Half (2 - 0)
2nd Half (0 - 2)
90'00'' +3'15''
Elliott, Jack
90'00''
Lowe, Damion
Donovan, Chris
89'28''
Arias, Santiago
Gaddis, Raymon
86'15''
Boupendza, Aaron
Alvas Powell
Full Time (2 - 2)
Odds
1
1.93
X
3.70
2
3.85
Perubahan odds
- 1
1.93
- 1
1.85
Drop
4.15%
Odds tim kandang
1.93
1.85
10 pertandingan terakhir
8W 1D 1L
5W 3D 2L
* 10 pertandingan terakhir dengan hasil menang dan odds yang sama.
Peringkat sebelum pertandingan
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | FC Cincinnati | 34 | 20 | 9 | 5 | 57:39 | 69 |
| 5 | Philadelphia Union | 34 | 15 | 10 | 9 | 57:41 | 55 |
Performa tim (5 pertandingan terakhir)
5
Rentetan kemenangan/kekalahan(Kemenangan)
0
4.02
Rata-rata Gol
21.2
1.02
Rata-rata Kebobolan
23.4
Informasi pertandingan
WasitElfath, Ismail

LokasiStadion Subaru Park (Chester, Amerika Serikat)
Statistik teknis
37%
Penguasaan Bola (%)
63%
9
Total Tembakan
12
4
Tembakan ke Gawang
6
2
Tembakan Meleset
4
3
Tembakan Diblokir
2
4
Penyelamatan Kiper
2
21
Pelanggaran
19
8
Kartu yang Dikeluarkan
6
7
Kartu Kuning
5
1
Kartu Merah
1
0
Offside
1
24
Lemparan Kedalam
11
1
Cedera
1
3
Pergantian Pemain
5
20
Tendangan Bebas
21
-
Penalti Gagal
-
3
Tendangan Sudut
3
Peringkat
| # | Tim | P | W | D | L | Goals | PTS | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Cincinnati | 34 | 20 | 9 | 5 | 57:39 | 69 | LWWWD |
| 2 | Orlando City SC | 34 | 18 | 9 | 7 | 55:39 | 63 | LWWWW |
| 3 | Columbus Crew | 34 | 16 | 9 | 9 | 67:46 | 57 | WWWWL |
| 4 | Saint Louis City SC | 34 | 17 | 5 | 12 | 62:45 | 56 | LLLLW |
| 5 | Philadelphia Union | 34 | 15 | 10 | 9 | 57:41 | 55 | LWWLD |
| 6 | New England Revolution | 34 | 15 | 10 | 9 | 58:46 | 55 | LLWLL |
| 7 | Seattle Sounders | 34 | 14 | 11 | 9 | 41:32 | 53 | LWLWW |
| 8 | Los Angeles FC | 34 | 14 | 10 | 10 | 54:39 | 52 | LWWWW |
| 9 | Houston Dynamo | 34 | 14 | 9 | 11 | 51:38 | 51 | LWWLW |
| 10 | Atlanta United | 34 | 13 | 12 | 9 | 66:53 | 51 | LWLDD |
| 11 | Real Salt Lake | 34 | 14 | 8 | 12 | 48:50 | 50 | LWLWD |
| 12 | Nashville SC | 34 | 13 | 10 | 11 | 39:32 | 49 | LLLWD |
| 13 | Vancouver Whitecaps | 34 | 12 | 12 | 10 | 55:48 | 48 | LLDDW |
| 14 | FC Dallas | 34 | 11 | 13 | 10 | 41:37 | 46 | LWLWD |
| 15 | Kansas City | 34 | 12 | 8 | 14 | 48:51 | 44 | LWWWW |
| 16 | San José Earthquakes | 34 | 10 | 14 | 10 | 39:43 | 44 | LDDDD |
| 17 | New York Red Bulls | 34 | 11 | 10 | 13 | 36:39 | 43 | LLWWW |
| 18 | Portland Timbers | 34 | 11 | 10 | 13 | 46:58 | 43 | LLDWW |
| 19 | Charlotte FC | 34 | 10 | 13 | 11 | 45:52 | 43 | LWDWW |
| 20 | CF Montréal | 34 | 12 | 5 | 17 | 36:52 | 41 | LWDLL |
| 21 | Minnesota United | 34 | 10 | 11 | 13 | 46:51 | 41 | LWLDL |
| 22 | New York City FC | 34 | 9 | 14 | 11 | 35:39 | 41 | WLDWW |
| 23 | DC United | 34 | 10 | 10 | 14 | 45:49 | 40 | WLDLD |
| 24 | Chicago Fire | 34 | 10 | 10 | 14 | 39:51 | 40 | LLWWD |
| 25 | Austin FC | 34 | 10 | 9 | 15 | 49:55 | 39 | DLWLD |
| 26 | Los Angeles Galaxy | 34 | 8 | 12 | 14 | 51:67 | 36 | LDLLD |
| 27 | Inter Miami CF | 34 | 9 | 7 | 18 | 41:54 | 34 | LDLLD |
| 28 | Colorado Rapids | 34 | 5 | 12 | 17 | 26:54 | 27 | LDLWD |
| 29 | Toronto FC | 34 | 4 | 10 | 20 | 26:59 | 22 | LLLLL |
Champions League
*In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Number of victories
2. Goal difference
3. Goals scored
Formasi
Tampilkan Lebih Banyak
H2H




























































