Detail
Kejadian
1st Half (2 - 3)
2nd Half (0 - 0)
88'57''
Schade, Kevin
88'00''
Jeong, Wooyeong
Demirovic, Ermedin
80'29''
Sallai, Roland
Schade, Kevin
76'03''
Klement, Philipp
Millot, Enzo
Full Time (2 - 3)
Peringkat sebelum pertandingan
| # | Tim | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 6 | SC Freiburg | 34 | 15 | 10 | 9 | 58:46 | 55 |
| 15 | VfB Stuttgart | 34 | 7 | 12 | 15 | 41:59 | 33 |
Performa tim (5 pertandingan terakhir)
0
Rentetan kemenangan/kekalahan(Kemenangan)
0
1.82
Rata-rata Gol
33.2
2.03
Rata-rata Kebobolan
20.8
Informasi pertandingan
WasitWillenborg, Frank

LokasiStadion Stuttgart Arena (Stuttgart, Jerman)
Statistik teknis
61%
Penguasaan Bola (%)
39%
14
Total Tembakan
11
7
Tembakan ke Gawang
5
6
Tembakan Meleset
4
1
Tembakan Diblokir
2
2
Penyelamatan Kiper
5
10
Pelanggaran
16
2
Kartu yang Dikeluarkan
1
2
Kartu Kuning
1
0
Kartu Merah
0
1
Offside
-
20
Lemparan Kedalam
20
1
Cedera
3
3
Pergantian Pemain
5
16
Tendangan Bebas
11
-
Penalti Gagal
-
8
Tendangan Sudut
5
Peringkat
| # | Tim | P | W | D | L | Goals | PTS | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 34 | 24 | 5 | 5 | 97:37 | 77 | DDLWW |
| 2 | Borussia Dortmund | 34 | 22 | 3 | 9 | 85:52 | 69 | WWLLW |
| 3 | Bayer Leverkusen | 34 | 19 | 7 | 8 | 80:47 | 64 | WWWWL |
| 4 | RB Leipzig | 34 | 17 | 7 | 10 | 72:37 | 58 | DWLLW |
| 5 | Union Berlin | 34 | 16 | 9 | 9 | 50:44 | 57 | WWDWW |
| 6 | SC Freiburg | 34 | 15 | 10 | 9 | 58:46 | 55 | LLWDW |
| 7 | FC Köln | 34 | 14 | 10 | 10 | 52:49 | 52 | LLWWW |
| 8 | FSV Mainz | 34 | 13 | 7 | 14 | 50:45 | 46 | DWWLD |
| 9 | TSG Hoffenheim | 34 | 13 | 7 | 14 | 58:60 | 46 | LLLDD |
| 10 | Borussia Monchengladbach | 34 | 12 | 9 | 13 | 54:61 | 45 | WDWDL |
| 11 | Eintracht Frankfurt | 34 | 10 | 12 | 12 | 45:49 | 42 | DDLDL |
| 12 | VfL Wolfsburg | 34 | 12 | 6 | 16 | 43:54 | 42 | DWDWL |
| 13 | VFL Bochum | 34 | 12 | 6 | 16 | 38:52 | 42 | LWWLL |
| 14 | FC Augsburg | 34 | 10 | 8 | 16 | 39:56 | 38 | WLLWL |
| 15 | VfB Stuttgart | 34 | 7 | 12 | 15 | 41:59 | 33 | WDDLD |
| 16 | Hertha Berlin | 34 | 9 | 6 | 19 | 37:71 | 33 | WLLLD |
| 17 | Arminia Bielefeld | 34 | 5 | 13 | 16 | 27:53 | 28 | DLDLL |
| 18 | SpVgg Greuther Fürth | 34 | 3 | 9 | 22 | 28:82 | 18 | LLDLD |
Champions League
UEFA Europa League
Conference League Qualification
Relegation Playoffs
Relegation
*In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Goal difference
2. Goals scored











































