Rincian lengkap
Pangkat Sadurunge Pertandhingan
| # | Tim | P | W-L | PCT |
|---|---|---|---|---|
| 23 | Altiri Chiba | 7 | 2-5 | .286 |
| 26 | Ibaraki Robots | 7 | 0-7 | 0 |
Performa Tim (5 Pertandhingan Pungkasan)
0W 5L
Asil
2W 3L
5Losses
Rentetan menang/kalah
1Loss
Informasi Pertandhingan
LapanganAdastria Mito Arena (Ibaraki, Japan)
Pangkat
| # | Tim | P | W-L | PCT | GB | STRK |
|---|---|---|---|---|---|---|
| 1 | Hiroshima Dragonflies | 6 | 6-0 | 1.00 | - | - |
| 2 | Nagoya Diamond Dolphins | 5 | 5-0 | 1.00 | - | - |
| 3 | San-En Neophoenix | 5 | 5-0 | 1.00 | - | - |
| 4 | Alvark Tokyo | 6 | 5-1 | .833 | - | - |
| 5 | Gunma Crane Thunders | 6 | 5-1 | .833 | - | - |
| 6 | Kyoto Hannaryz | 7 | 5-2 | .714 | - | - |
| 7 | Seahorses Mikawa | 6 | 4-2 | .667 | - | - |
| 8 | Tokyo Sunrockers | 7 | 4-3 | .571 | - | - |
| 9 | Sendai 89Ers | 7 | 4-3 | .571 | - | - |
| 10 | Toyama Grouses | 7 | 4-3 | .571 | - | - |
| 11 | Utsunomiya Brex | 6 | 3-3 | .500 | - | - |
| 12 | Levanga Hokkaido | 6 | 3-3 | .500 | - | - |
| 13 | Yokohama B-Corsairs | 6 | 3-3 | .500 | - | - |
| 14 | Shimane Susanoo Magic | 6 | 3-3 | .500 | - | - |
| 15 | Ryukyu Golden Kings Okinawa | 6 | 3-3 | .500 | - | - |
| 16 | Shiga Lakestars | 6 | 2-4 | .333 | - | - |
| 17 | Shinshu Brave Warriors | 6 | 2-4 | .333 | - | - |
| 18 | Kobe Storks | 6 | 2-4 | .333 | - | - |
| 19 | Chiba Jets Funabashi | 6 | 2-4 | .333 | - | - |
| 20 | Kawasaki Brave Thunders | 6 | 2-4 | .333 | - | - |
| 21 | Nagasaki Velca | 6 | 2-4 | .333 | - | - |
| 22 | Akita Northern Happinets | 6 | 2-4 | .333 | - | - |
| 23 | Altiri Chiba | 7 | 2-5 | .286 | - | - |
| 24 | Osaka Evessa | 6 | 1-5 | .167 | - | - |
| 25 | Saga Ballooners | 6 | 1-5 | .167 | - | - |
| 26 | Ibaraki Robots | 7 | 0-7 | 0 | - | - |
Playoffs
*If teams are tied the following rules break the tie:
1. Percentage
2. Head-to-head
Pertandhingan
Performa Tim
- 5 Pungkasan
- 10
0W 5L
Asil
2W 3L
5Losses
Rentetan menang/kalah
1Loss
78.2
Scored Points Average
83.6
85.6
Points Allowed Average
87.4

























