Maklumat terperinci
Kedudukan Sebelum Perlawanan
| # | Pasukan | P | W-L | PCT |
|---|---|---|---|---|
| 6 | Iraklis 2022 | 0 | 0-0 | 0 |
| 14 | Vikos Falcon BC | 0 | 0-0 | 0 |
Prestasi Pasukan (5 Perlawanan Terakhir)
4W 1L
Keputusan
4W 1L
4Wons
Rentetan
4Wons
Maklumat Perlawanan
LokasiIvanofeio Spors Arena (Thessaloniki, Greece)
Kedudukan
| # | Pasukan | P | W-L | PCT | GB | STRK |
|---|---|---|---|---|---|---|
| 1 | AE Doxa Lefkadas | 0 | 0-0 | 0 | - | - |
| 2 | BC AEK Athens | 0 | 0-0 | 0 | - | - |
| 3 | AO Mykonoy | 0 | 0-0 | 0 | - | - |
| 4 | BC Aris Thessaloniki | 0 | 0-0 | 0 | - | - |
| 5 | AS Karditsas | 0 | 0-0 | 0 | - | - |
| 6 | Iraklis 2022 | 0 | 0-0 | 0 | - | - |
| 7 | BC Kolossos Rhodes | 0 | 0-0 | 0 | - | - |
| 8 | BC Maroussi Athens | 0 | 0-0 | 0 | - | - |
| 9 | BC Olympiakos Piraeus | 0 | 0-0 | 0 | - | - |
| 10 | Panathinaikos BC | 0 | 0-0 | 0 | - | - |
| 11 | PAOK BC | 0 | 0-0 | 0 | - | - |
| 12 | Peristeri Athens | 0 | 0-0 | 0 | - | - |
| 13 | Promitheas Patras BC | 0 | 0-0 | 0 | - | - |
| 14 | Vikos Falcon BC | 0 | 0-0 | 0 | - | - |
Playoffs
*In the event that two (or more) teams have an equal number of points, the following rules break the tie:
Head-to-head (points, game points difference, game points scored)
Perlawanan
Prestasi Pasukan
- 5 Perlawanan Terakhir
- 10
4W 1L
Keputusan
4W 1L
4Wons
Rentetan
4Wons
82.8
Scored Points Average
85.8
75.8
Points Allowed Average
79.4













