Detalii
Scoruri pe sferturi
Team
Q1
Q2
Q3
Q4
OT
Total
Altiri Chiba
23
28
25
13
5
94

Alvark Tokyo
21
30
24
14
9
98
44
58
49
27
14
192
Detalii
1Q(23 - 21)
2Q(51 - 51)
3Q(76 - 75)
4Q(89 - 89)
OT(94 - 98)
-
94 - 97
+
-
92 - 93
+
-
92 - 90
+
-
90 - 90
+
-
89 - 90
+
Cote
1
3.00
2
1.36
Mișcările cotelor
- 4
3.00
- 4
3.65
Rise
21.67%
Cotele echipei de acasă
3.00
3.65
Ultimele 10 meciuri
5W 5L
4W 6L
* Ultimele 10 meciuri câștigate de echipa de acasă cu aceeași cotă.
Clasament înainte de meci
| # | Echipă | P | W-L | PCT |
|---|---|---|---|---|
| 8 | Alvark Tokyo | 60 | 41-19 | .683 |
| 22 | Altiri Chiba | 60 | 19-41 | .317 |
Performanța echipei (ultimele 5 meciuri)
2W 3L
Rezultate
4W 1L
1Won
Serii
3Wons
Statistici tehnice

Niciun Date Disponibile.
Clasament
| # | Echipă | P | W-L | PCT | GB | STRK |
|---|---|---|---|---|---|---|
| 1 | Nagasaki Velca | 60 | 47-13 | .783 | - | L1 |
| 2 | Utsunomiya Brex | 60 | 45-15 | .750 | - | L1 |
| 3 | Seahorses Mikawa | 60 | 43-17 | .717 | - | L1 |
| 4 | Gunma Crane Thunders | 60 | 42-18 | .700 | - | W2 |
| 5 | Chiba Jets Funabashi | 60 | 42-18 | .700 | - | W5 |
| 6 | Ryukyu Golden Kings Okinawa | 60 | 42-18 | .700 | - | W1 |
| 7 | Nagoya Diamond Dolphins | 60 | 41-19 | .683 | - | L6 |
| 8 | Alvark Tokyo | 60 | 41-19 | .683 | - | L1 |
| 9 | Levanga Hokkaido | 60 | 37-23 | .617 | - | W1 |
| 10 | San-En Neophoenix | 60 | 36-24 | .600 | - | W2 |
| 11 | Sendai 89Ers | 60 | 35-25 | .583 | - | L3 |
| 12 | Saga Ballooners | 60 | 32-28 | .533 | - | W2 |
| 13 | Hiroshima Dragonflies | 60 | 31-29 | .517 | - | L4 |
| 14 | Shimane Susanoo Magic | 60 | 28-32 | .467 | - | L1 |
| 15 | Yokohama B-Corsairs | 60 | 26-34 | .433 | - | L2 |
| 16 | Tokyo Sunrockers | 60 | 25-35 | .417 | - | W1 |
| 17 | Osaka Evessa | 60 | 23-37 | .383 | - | L2 |
| 18 | Shiga Lakestars | 60 | 23-37 | .383 | - | L1 |
| 19 | Koshigaya Alphas | 60 | 21-39 | .350 | - | W1 |
| 20 | Kyoto Hannaryz | 60 | 20-40 | .333 | - | W1 |
| 21 | Ibaraki Robots | 60 | 19-41 | .317 | - | W2 |
| 22 | Altiri Chiba | 60 | 19-41 | .317 | - | L2 |
| 23 | Fighting Eagles Nagoya | 60 | 18-42 | .300 | - | W1 |
| 24 | Toyama Grouses | 60 | 18-42 | .300 | - | W4 |
| 25 | Kawasaki Brave Thunders | 60 | 16-44 | .267 | - | W2 |
| 26 | Akita Northern Happinets | 60 | 10-50 | .167 | - | L8 |
*If teams are tied the following rules break the tie:
1. Percentage
2. Head-to-head
Statistici de joc

Niciun Date Disponibile.
Meciuri
Performanța echipei
- Ultimele 5 meciuri
- 10
2W 3L
Rezultate
4W 1L
1Won
Serii
3Wons
80.694
Scored Points Average
9896.4
86.898
Points Allowed Average
9486.8
























