Detaljerad information
Händelser
1st Half (0 - 1)
2nd Half (1 - 3)
90'00''
Bowler, Josh
Robinson, Callum
83'00''
Latte Lath, Emmanuel
Matthews, Ajay
76'57''
Tanner, Ollie
Giles, Luey
74'00''
Gilbert, Alexander
Lennon, Charlie
Full Time (1 - 4)
Odds
1
3.05
X
3.55
2
2.27
Förändringar i odds
- 1
3.05
- 1
4.20
Rise
37.70%
Hemodds
3.05
4.20
Senaste 10 matcherna
3W 0D 7L
1W 4D 5L
* De senaste 10 matcherna med samma odds där hemmalaget vunnit.
Förmatch placeringar
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 8 | Middlesbrough FC | 46 | 20 | 9 | 17 | 71:62 | 69 |
| 12 | Cardiff City | 46 | 19 | 5 | 22 | 53:70 | 62 |
Lagprestation (senaste 5 matcher)
0
Sviter(vinster)
0
0.81
average_goals = "MÃ¥lsnitt";
41.6
1.64
average_goals_conceded = "Snitt insläppta mål";
11.8
Matchinformation
DomareSimpson, Jeremy

SpelplatsCardiff City Stadium (Cardiff, Wales)
Teknisk statistik
43%
aball_possession = "Bollinnehav (%)";
57%
15
total_shots = "Totalt antal skott";
14
4
shots_on_target = "Skott på mål";
8
8
shots_off_target = "Skott utanför";
3
3
Täckta skott
3
4
goalkeeper_saves = "Målvaktsräddningar";
3
7
fouls = "Frisparkar";
8
0
cards_given = "Utdelade kort";
0
0
yellow_cards = "Gula kort";
0
0
red_cards = "Röda kort";
0
2
offsides = "Offside";
1
25
throw_in = "Inkast";
19
0
injuries = "Skador";
0
5
substitutions = "Byten";
5
9
free_kicks = "Frisparkar";
9
-
penalties_missed = "Missade straffar";
-
4
corner_kicks = "Hörnor";
1
Ställning
| # | Lag | P | W | D | L | Goals | PTS | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 31 | 4 | 11 | 89:41 | 97 | LWWWL |
| 2 | Ipswich Town | 46 | 28 | 12 | 6 | 92:57 | 96 | WWDDD |
| 3 | Leeds United | 46 | 27 | 9 | 10 | 81:43 | 90 | LWDLL |
| 4 | Southampton FC | 46 | 26 | 9 | 11 | 87:63 | 87 | WWDWL |
| 5 | West Bromwich Albion | 46 | 21 | 12 | 13 | 70:47 | 75 | LDWLL |
| 6 | Norwich City | 46 | 21 | 10 | 15 | 79:64 | 73 | LDLDD |
| 7 | Hull City | 46 | 19 | 13 | 14 | 68:60 | 70 | LDWDW |
| 8 | Middlesbrough FC | 46 | 20 | 9 | 17 | 71:62 | 69 | WWLDD |
| 9 | Coventry City | 46 | 17 | 13 | 16 | 70:59 | 64 | LLDLL |
| 10 | Preston North End | 46 | 18 | 9 | 19 | 56:67 | 63 | LLLLL |
| 11 | Bristol City | 46 | 17 | 11 | 18 | 53:51 | 62 | LWDDW |
| 12 | Cardiff City | 46 | 19 | 5 | 22 | 53:70 | 62 | LLWLW |
| 13 | Millwall FC | 46 | 16 | 11 | 19 | 45:55 | 59 | WWWWW |
| 14 | Swansea City | 46 | 15 | 12 | 19 | 59:65 | 57 | LDWWW |
| 15 | Watford FC | 46 | 13 | 17 | 16 | 61:61 | 56 | LWDLD |
| 16 | Sunderland AFC | 46 | 16 | 8 | 22 | 52:54 | 56 | LLLWD |
| 17 | Stoke City | 46 | 15 | 11 | 20 | 49:60 | 56 | WWWDL |
| 18 | Queens Park Rangers | 46 | 15 | 11 | 20 | 47:58 | 56 | WWWLD |
| 19 | Blackburn Rovers | 46 | 14 | 11 | 21 | 60:74 | 53 | WDLWL |
| 20 | Sheffield Wednesday | 46 | 15 | 8 | 23 | 44:68 | 53 | WWWDD |
| 21 | Plymouth Argyle | 46 | 13 | 12 | 21 | 59:70 | 51 | WLLWD |
| 22 | Birmingham City | 46 | 13 | 11 | 22 | 50:65 | 50 | WDDWL |
| 23 | Huddersfield Town | 46 | 9 | 18 | 19 | 48:77 | 45 | LDLDL |
| 24 | Rotherham United | 46 | 5 | 12 | 29 | 37:89 | 27 | WLDLL |
Promotion
Promotion Playoffs
Relegation
*In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Goal difference
2. Goals scored
Uppställningar
Visa mer
H2H





















































