Detaljerad information
Händelser
1st Half (1 - 1)
2nd Half (2 - 0)
90'00'' +7'30''
Pereira, Daniel
86'45''
Arriola, Paul
Sealy, Dante
86'34''
Farfan, Marco
Gonzalez, Omar
80'46''
Cascante, Julio
Hedges, Matt
Full Time (3 - 1)
Odds
1
2.06
X
3.75
2
3.35
Förändringar i odds
- 1
2.06
- 1
1.93
Drop
6.31%
Hemodds
2.06
1.93
Senaste 10 matcherna
4W 4D 2L
7W 1D 2L
* De senaste 10 matcherna med samma odds där hemmalaget vunnit.
Förmatch placeringar
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 18 | Austin FC | 34 | 11 | 9 | 14 | 39:48 | 42 |
| 19 | FC Dallas | 34 | 11 | 8 | 15 | 54:56 | 41 |
Lagprestation (senaste 5 matcher)
0
Sviter(vinster)
0
2.23
average_goals = "MÃ¥lsnitt";
11.2
1.61
average_goals_conceded = "Snitt insläppta mål";
30.8
Matchinformation
DomareVillarreal, Armando

SpelplatsToyota Stadium (Frisco, USA)
Teknisk statistik
46%
aball_possession = "Bollinnehav (%)";
54%
10
total_shots = "Totalt antal skott";
11
9
shots_on_target = "Skott på mål";
4
0
shots_off_target = "Skott utanför";
4
1
Täckta skott
3
3
goalkeeper_saves = "Målvaktsräddningar";
6
15
fouls = "Frisparkar";
10
5
cards_given = "Utdelade kort";
3
5
yellow_cards = "Gula kort";
2
0
red_cards = "Röda kort";
1
1
offsides = "Offside";
4
21
throw_in = "Inkast";
11
0
injuries = "Skador";
0
5
substitutions = "Byten";
5
14
free_kicks = "Frisparkar";
16
1
penalties_missed = "Missade straffar";
-
1
corner_kicks = "Hörnor";
5
Ställning
| # | Lag | P | W | D | L | Goals | PTS | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Inter Miami CF | 34 | 22 | 8 | 4 | 79:49 | 74 | LLWWW |
| 2 | Columbus Crew | 34 | 19 | 9 | 6 | 72:40 | 66 | DLWWW |
| 3 | Los Angeles FC | 34 | 19 | 7 | 8 | 63:43 | 64 | DWLWW |
| 4 | Los Angeles Galaxy | 34 | 19 | 7 | 8 | 69:50 | 64 | WWWWW |
| 5 | FC Cincinnati | 34 | 18 | 5 | 11 | 58:48 | 59 | DLWWL |
| 6 | Real Salt Lake | 34 | 16 | 11 | 7 | 65:48 | 59 | DDWWD |
| 7 | Seattle Sounders | 34 | 16 | 9 | 9 | 51:35 | 57 | LDDDD |
| 8 | Houston Dynamo | 34 | 15 | 9 | 10 | 47:39 | 54 | DDWLW |
| 9 | Orlando City SC | 34 | 15 | 7 | 12 | 59:50 | 52 | LWDDW |
| 10 | Minnesota United FC | 34 | 15 | 7 | 12 | 58:49 | 52 | LDDWW |
| 11 | Charlotte FC | 34 | 14 | 9 | 11 | 46:37 | 51 | DDLWW |
| 12 | Colorado Rapids | 34 | 15 | 5 | 14 | 61:60 | 50 | LLLLL |
| 13 | New York City FC | 34 | 14 | 8 | 12 | 54:49 | 50 | LDWLL |
| 14 | Vancouver Whitecaps FC | 34 | 13 | 8 | 13 | 52:49 | 47 | LWLWL |
| 15 | Portland Timbers | 34 | 12 | 11 | 11 | 65:56 | 47 | LDDLD |
| 16 | New York Red Bulls | 34 | 11 | 14 | 9 | 55:50 | 47 | LWWDW |
| 17 | CF Montreal | 34 | 11 | 10 | 13 | 48:64 | 43 | DWLWW |
| 18 | Austin FC | 34 | 11 | 9 | 14 | 39:48 | 42 | WLWDL |
| 19 | FC Dallas | 34 | 11 | 8 | 15 | 54:56 | 41 | WDLLW |
| 20 | Atlanta United FC | 34 | 10 | 10 | 14 | 46:49 | 40 | LWWLD |
| 21 | DC United | 34 | 10 | 10 | 14 | 52:70 | 40 | LWWDL |
| 22 | Toronto FC | 34 | 11 | 4 | 19 | 40:61 | 37 | LLDLL |
| 23 | Philadelphia Union | 34 | 9 | 10 | 15 | 62:55 | 37 | LLLDW |
| 24 | Saint Louis City SC | 34 | 8 | 13 | 13 | 50:63 | 37 | LWLWW |
| 25 | Nashville SC | 34 | 9 | 9 | 16 | 38:54 | 36 | WLLLD |
| 26 | New England Revolution | 34 | 9 | 4 | 21 | 37:74 | 31 | LLLLW |
| 27 | Sporting Kansas City | 34 | 8 | 7 | 19 | 51:66 | 31 | LLLLW |
| 28 | Chicago Fire | 34 | 7 | 9 | 18 | 40:62 | 30 | LLDLL |
| 29 | San Jose Earthquakes | 34 | 6 | 3 | 25 | 41:78 | 21 | LLWLL |
Playoffs
Qualification Playoffs
*In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Number of victories
2. Goal difference
3. Goals scored
Uppställningar
Visa mer
H2H




























































