Detaljerad information
Händelser
1st Half (1 - 1)
2nd Half (0 - 1)
88'41''
Bamba, Jonathan
Dean, Jonathan
88'33''
Lod, Robin
Shokalook, Jason
86'22''
Radojevic, Viktor
75'44''
Ndinga, Philippe
Bender, Benjamin
Full Time (1 - 2)
Odds
1
2.37
X
2.85
2
3.60
Förändringar i odds
- 1
2.37
- 1
2.55
Rise
7.59%
Hemodds
2.37
2.55
Senaste 10 matcherna
4W 2D 4L
4W 3D 3L
* De senaste 10 matcherna med samma odds där hemmalaget vunnit.
Förmatch placeringar
| # | Lag | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 10 | Chicago Fire | 26 | 12 | 6 | 8 | 46:38 | 42 |
| 12 | Philadelphia Union | 27 | 11 | 6 | 10 | 54:44 | 39 |
Lagprestation (senaste 5 matcher)
5
Sviter(vinster)
1
4.01
average_goals = "MÃ¥lsnitt";
21.4
1.02
average_goals_conceded = "Snitt insläppta mål";
12.0
Matchinformation
DomareBensalah, Nabil

SpelplatsSubaru Park (Chester, USA)
Teknisk statistik
46%
aball_possession = "Bollinnehav (%)";
54%
5
total_shots = "Totalt antal skott";
5
3
shots_on_target = "Skott på mål";
2
1
shots_off_target = "Skott utanför";
3
1
Täckta skott
0
0
goalkeeper_saves = "Målvaktsräddningar";
2
9
fouls = "Frisparkar";
11
1
cards_given = "Utdelade kort";
3
1
yellow_cards = "Gula kort";
3
0
red_cards = "Röda kort";
0
0
offsides = "Offside";
0
24
throw_in = "Inkast";
17
0
injuries = "Skador";
0
5
substitutions = "Byten";
4
11
free_kicks = "Frisparkar";
9
0
penalties_missed = "Missade straffar";
0
6
corner_kicks = "Hörnor";
2
Ställning
| # | Lag | P | W | D | L | Goals | PTS | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 27 | 18 | 6 | 3 | 55:21 | 60 | WWDLD |
| 2 | Vancouver Whitecaps FC | 26 | 15 | 5 | 6 | 59:26 | 50 | DWLWL |
| 3 | Saint Louis City SC | 27 | 13 | 8 | 6 | 48:36 | 47 | WWWDW |
| 4 | FC Dallas | 27 | 13 | 8 | 6 | 50:42 | 47 | WDWWW |
| 5 | New England Revolution | 27 | 14 | 4 | 9 | 45:36 | 46 | LWWWL |
| 6 | Inter Miami CF | 27 | 12 | 10 | 5 | 64:50 | 46 | LDDDD |
| 7 | San Jose Earthquakes | 27 | 13 | 6 | 8 | 49:39 | 45 | WDWWD |
| 8 | Houston Dynamo | 27 | 13 | 5 | 9 | 34:32 | 44 | LDLWD |
| 9 | Charlotte FC | 27 | 12 | 7 | 8 | 47:38 | 43 | LWDWD |
| 10 | Chicago Fire | 26 | 12 | 6 | 8 | 46:38 | 42 | WLLDD |
| 11 | Los Angeles FC | 28 | 11 | 8 | 9 | 43:30 | 41 | LDLWD |
| 12 | Philadelphia Union | 27 | 11 | 6 | 10 | 54:44 | 39 | WWWWW |
| 13 | Seattle Sounders | 27 | 10 | 8 | 9 | 35:35 | 38 | WWWDD |
| 14 | Colorado Rapids | 27 | 11 | 3 | 13 | 38:38 | 36 | LDWDL |
| 15 | Los Angeles Galaxy | 28 | 9 | 9 | 10 | 37:44 | 36 | WWDLW |
| 16 | Orlando City SC | 27 | 10 | 4 | 13 | 48:64 | 34 | LLWWW |
| 17 | New York Red Bulls | 27 | 9 | 6 | 12 | 34:51 | 33 | LWWLD |
| 18 | New York City FC | 27 | 8 | 9 | 10 | 41:36 | 33 | DLWLD |
| 19 | FC Cincinnati | 26 | 8 | 9 | 9 | 55:64 | 33 | LDDLL |
| 20 | Portland Timbers | 27 | 9 | 5 | 13 | 48:51 | 32 | LLLDW |
| 21 | Real Salt Lake | 27 | 9 | 5 | 13 | 40:44 | 32 | WLLLL |
| 22 | San Diego FC | 27 | 8 | 8 | 11 | 47:47 | 32 | DDLLL |
| 23 | Austin FC | 27 | 7 | 10 | 10 | 35:47 | 31 | DDWDD |
| 24 | DC United | 26 | 6 | 12 | 8 | 34:42 | 30 | DLDWD |
| 25 | Columbus Crew | 27 | 8 | 5 | 14 | 39:43 | 29 | WWLLW |
| 26 | Minnesota United FC | 27 | 7 | 8 | 12 | 40:49 | 29 | LLLLL |
| 27 | Toronto FC | 27 | 6 | 11 | 10 | 39:51 | 29 | LLLWD |
| 28 | Atlanta United FC | 27 | 7 | 6 | 14 | 32:45 | 27 | DWDLD |
| 29 | CF Montreal | 27 | 6 | 6 | 15 | 34:54 | 24 | WLLLL |
| 30 | Sporting Kansas City | 27 | 6 | 3 | 18 | 32:65 | 21 | LWLWL |
*In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Number of victories
2. Goal difference
3. Goals scored
Uppställningar
Visa mer
H2H




























































