Detalye
Iskor Kada Kuwarter
Team
Q1
Q2
Q3
Q4
Total

Sendai 89Ers
27
26
24
17
94
Altiri Chiba
21
19
19
22
81
48
45
43
39
175
Detalyado
1Q(27 - 21)
2Q(53 - 40)
3Q(77 - 59)
4Q(94 - 81)
39'20''
94 - 81
+1
39'20''
93 - 81
+1
39'36''
92 - 81
+2
39'22''
92 - 79
+2
39'01''
92 - 77
+2
Odds
1
1.30
2
3.35
Pagbabago ng Odds
- 4
1.30
- 4
1.28
Drop
1.54%
Home Odds
1.30
1.28
Huling 10 mga Laban
8W 2L
8W 2L
* Nanalo ang home team sa huling 10 laro na magkapareho ang odds.
Mga Ranggo Bago ang Laro
| # | Team | P | W-L | PCT |
|---|---|---|---|---|
| 11 | Sendai 89Ers | 60 | 35-25 | .583 |
| 22 | Altiri Chiba | 60 | 19-41 | .317 |
Pagganap ng Koponan (Huling 5 Laro)
2W 3L
Mga Resulta
2W 3L
2Wons
Winning/Losing Streak
1Won
Impormasyon ng Laro
LugarXebio Arena (Sendai, Japan)
Mga Istatistika

Walang Magagamit na Data.
Mga Ranggo
| # | Team | P | W-L | PCT | GB | STRK |
|---|---|---|---|---|---|---|
| 1 | Nagasaki Velca | 60 | 47-13 | .783 | - | L1 |
| 2 | Utsunomiya Brex | 60 | 45-15 | .750 | - | L1 |
| 3 | Seahorses Mikawa | 60 | 43-17 | .717 | - | L1 |
| 4 | Gunma Crane Thunders | 60 | 42-18 | .700 | - | W2 |
| 5 | Chiba Jets Funabashi | 60 | 42-18 | .700 | - | W5 |
| 6 | Ryukyu Golden Kings Okinawa | 60 | 42-18 | .700 | - | W1 |
| 7 | Nagoya Diamond Dolphins | 60 | 41-19 | .683 | - | L6 |
| 8 | Alvark Tokyo | 60 | 41-19 | .683 | - | L1 |
| 9 | Levanga Hokkaido | 60 | 37-23 | .617 | - | W1 |
| 10 | San-En Neophoenix | 60 | 36-24 | .600 | - | W2 |
| 11 | Sendai 89Ers | 60 | 35-25 | .583 | - | L3 |
| 12 | Saga Ballooners | 60 | 32-28 | .533 | - | W2 |
| 13 | Hiroshima Dragonflies | 60 | 31-29 | .517 | - | L4 |
| 14 | Shimane Susanoo Magic | 60 | 28-32 | .467 | - | L1 |
| 15 | Yokohama B-Corsairs | 60 | 26-34 | .433 | - | L2 |
| 16 | Tokyo Sunrockers | 60 | 25-35 | .417 | - | W1 |
| 17 | Osaka Evessa | 60 | 23-37 | .383 | - | L2 |
| 18 | Shiga Lakestars | 60 | 23-37 | .383 | - | L1 |
| 19 | Koshigaya Alphas | 60 | 21-39 | .350 | - | W1 |
| 20 | Kyoto Hannaryz | 60 | 20-40 | .333 | - | W1 |
| 21 | Ibaraki Robots | 60 | 19-41 | .317 | - | W2 |
| 22 | Altiri Chiba | 60 | 19-41 | .317 | - | L2 |
| 23 | Fighting Eagles Nagoya | 60 | 18-42 | .300 | - | W1 |
| 24 | Toyama Grouses | 60 | 18-42 | .300 | - | W4 |
| 25 | Kawasaki Brave Thunders | 60 | 16-44 | .267 | - | W2 |
| 26 | Akita Northern Happinets | 60 | 10-50 | .167 | - | L8 |
*If teams are tied the following rules break the tie:
1. Percentage
2. Head-to-head
Markahang Istatistika

Walang Magagamit na Data.
Mga laban
Pagganap ng Koponan
- Huling 5 Laro
- 10
2W 3L
Mga Resulta
2W 3L
2Wons
Winning/Losing Streak
1Won
90.694
Scored Points Average
8180.6
89.481
Points Allowed Average
9486.8
Mga Kamakailang Laban
Parehong Liga
























