
Czechia
International
Các trận đấu
International - UEFA Euro22/06/2024FT
Georgia
Czechia
11
D
26/06/2024FT
Czechia2
Turkiye
12
L
International - UEFA Nations League07/09/2024FT
Georgia
Czechia
41
L
10/09/2024FT
Czechia
Ukraine
32
W
11/10/2024FT
Czechia
Albania
20
W
14/10/2024FT
Ukraine
Czechia
11
D
16/11/2024FT
Albania
Czechia
00
D
19/11/2024FT
Czechia
Georgia
21
W
Bảng xếp hạng
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | France | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Italy | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Belgium | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Turkiye | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Netherlands | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Serbia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Greece | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Croatia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | England | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Czechia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Denmark | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Norway | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Wales | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Scotland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Switzerland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Slovenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | North Macedonia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hungary | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Ukraine | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Georgia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Northern Ireland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Israel | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Austria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Ireland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Kosovo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Poland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Romania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Sweden | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Albania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Finland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Belarus | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | San Marino | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Armenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Cyprus | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Latvia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kazakhstan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Slovakia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Faroe Islands | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Moldova | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Iceland | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Bulgaria | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Estonia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Luxembourg | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Gibraltar | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Malta | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Andorra | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Đội bóng | P | W | D | L | Goals | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Lithuania | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Azerbaijan | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Liechtenstein | 0 | 0 | 0 | 0 | 0:0 | 0 |
Playoffs
Relegation Playoffs
Relegation
Promotion
Promotion Playoffs
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
Head-to-head
Danh sách cầu thủ
Tiền đạoNO.AGEHT(cm)WT(kg)
Tomas Chory1931199102
Patrik Schick103019187
Jan Kuchta112918580
Mojmir Chytil132718782
Pavel Sulc152617770
Adam Hlozek92418884
Denis Visinsky262317869Tiền vệNO.AGEHT(cm)WT(kg)
Vladimir Darida83617267
Lukas Provod173019183
Tomas Soucek223119286
Michal Sadilek182716965
Lukas Cerv122518276
Alexandr Sojka242318878
Hugo Sochurek251818378Hậu vệNO.AGEHT(cm)WT(kg)
Jaroslav Zeleny203419081
Vladimir Coufal53417576
Tomas Holes33318073
Ladislav Krejci72719170
David Zima22619084
David Doudera212817575
Robin Hranac42618984
David Jurasek142618377
Stepan Chaloupek62318875Thủ mônNO.AGEHT(cm)WT(kg)
Jindrich Stanek163019293
Matej Kovar12619688
Lukas Hornicek232419890Cầu thủ hàng đầu

Không có dữ liệu khả dụng.
Thống kê kỹ thuật
- Trung bình
- Tổng số

Không có dữ liệu khả dụng.
















































